top of page
COMPARE
PLANS
Plans designed with many options
The G7 Club
SERVICES | SILVER | GOLD | PLATINUM | DIAMOND | BLACK DIAMOND |
|---|---|---|---|---|---|
TIER DESCRIPTION | ENTRY-LEVEL GUIDANCE | STRATEGIC LEGACY PLANNING | ACCELERATED WEALTH PLANNING | ACTIVE INVESTOR | HIGH-NET ADVISORY |
PRIVATE GUIDANCE MEETINGS | QUARTERLY (4) | BI-MONTHLY (6) | MONTHLY (12) | ON DEMAND | ON DEMAND |
MEMBER REWARDS | 1x REWARDS | 1x REWARDS (HIGHER FREQUENCY) | 2x REWARDS | 3x REWARDS | 3x REWARDS |
CUSTOM PORTAL | SILVER ACCESS | GOLD ACCESS | PLATINUM UNLOCKED ACCESS | DIAMOND UNLOCKED ACCESS | BLACK DIAMOND UNLOCKED ACCESS |
FINANCIAL PERSONALITY & THRESHHOLD ASSESMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
FINANCIAL DATA ORGANIZATION & SECURE STORAGE | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
TAILORED INTERACTIVE DIGITAL PORTFOLIO | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ACTIVE PORTFOLIO MONITORING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
CUSTOMIZED DASHBOARD | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PROGRESS TRACKING & GRADING METRICS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
REAL TIME CHAT AND NOTIFICATIONS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
G7 CLUB & ANNUAL GRADUATE PLAN ALIGNMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 1 : CASH FLOW & BUDGET MANAGEMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 2 : CREDIT BUILDING & EDUCATION SAVINGS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 3 : EMPLOYEE RETIREMENT & BENEFIT ACCOUNTS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 4 : WILL'S, INSURANCE & LEGACY PLANNING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 5 : MAJOR GOALS & ACQUISITIONS | ONE OBJECTIVE | ONE OBJECTIVE | 3 OBJECTIVES | NO GOAL LIMIT | NO GOAL LIMIT |
PHASE 6 : REAL ESTATE ANALYSIS - PRIMARY & SECONDARY | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 7 : IRA & ROTH IRA - DESIGN & MANAGEMENT | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 8 : SMALL BUSINESS ADVISORY | - - - - | FEASIBILITY & REVENUE ANALYSIS | DEVELOPEMENT & FINANCIAL INFRASTRUCTURE | OPTIMIZATION & SCALING | OPTIMIZATION & SCALING |
ADVISORY LINE : PRIVATE PHONE ACCESS | - - - - | CAPITAL DEFENSE LINE | PRIVATE ADVISORY LINE | DIRECT ADVISOR ACCESS | DIRECT ADVISOR ACCESS |
PHASE 9 : TRUST & ESTATE PLANNING | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
PHASE 10 : INVESTMENTS & RISK MANAGEMENT | - - - - | - - - - | FOUR (4) EXTERNAL ASSETS | NO ASSET LIMIT | NO ASSET LIMIT |
PHASE 11 : INCOME & CAPITAL APPRECIATION | - - - - | - - - - | THREE (3) G7 CURATED ASSETS | NO ASSET LIMIT | NO ASSET LIMIT |
PRIVATE CLIENT - DIRECT ADVISER LINE | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
ACREDITED INVESTMENTS : VENTURE CAPITAL & PRIVATE EQUITY ANALYSIS | - - - - | - - - - | - - - - | - - - - | INCLUDED |
ACREDITED INVESTMENTS : HEDGE FUNDS & REAL ESTATE SYNDICATES | - - - - | - - - - | - - - - | - - - - | INCLUDED |
SERVICES | SILVER | GOLD | PLATINUM | DIAMOND | BLACK DIAMOND |
|---|---|---|---|---|---|
TIER DESCRIPTION | ENTRY-LEVEL GUIDANCE | STRATEGIC LEGACY PLANNING | ACCELERATED WEALTH PLANNING | ACTIVE INVESTOR | HIGH-NET ADVISORY |
PRIVATE GUIDANCE MEETINGS | QUARTERLY (4) | BI-MONTHLY (6) | MONTHLY (12) | ON DEMAND | ON DEMAND |
MEMBER REWARDS | 1x REWARDS | 1x REWARDS (HIGHER FREQUENCY) | 2x REWARDS | 3x REWARDS | 3x REWARDS |
CUSTOM PORTAL | SILVER ACCESS | GOLD ACCESS | PLATINUM UNLOCKED ACCESS | DIAMOND UNLOCKED ACCESS | BLACK DIAMOND UNLOCKED ACCESS |
FINANCIAL PERSONALITY & THRESHHOLD ASSESMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
FINANCIAL DATA ORGANIZATION & SECURE STORAGE | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
TAILORED INTERACTIVE DIGITAL PORTFOLIO | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ACTIVE PORTFOLIO MONITORING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
CUSTOMIZED DASHBOARD | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PROGRESS TRACKING & GRADING METRICS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
REAL TIME CHAT AND NOTIFICATIONS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
G7 CLUB & ANNUAL GRADUATE PLAN ALIGNMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 1 : CASH FLOW & BUDGET MANAGEMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 2 : CREDIT BUILDING & EDUCATION SAVINGS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 3 : EMPLOYEE RETIREMENT & BENEFIT ACCOUNTS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 4 : WILL'S, INSURANCE & LEGACY PLANNING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 5 : MAJOR GOALS & ACQUISITIONS | ONE OBJECTIVE | ONE OBJECTIVE | 3 OBJECTIVES | NO GOAL LIMIT | NO GOAL LIMIT |
PHASE 6 : REAL ESTATE ANALYSIS - PRIMARY & SECONDARY | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 7 : IRA & ROTH IRA - DESIGN & MANAGEMENT | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 8 : SMALL BUSINESS ADVISORY | - - - - | FEASIBILITY & REVENUE ANALYSIS | DEVELOPEMENT & FINANCIAL INFRASTRUCTURE | OPTIMIZATION & SCALING | OPTIMIZATION & SCALING |
ADVISORY LINE : PRIVATE PHONE ACCESS | - - - - | CAPITAL DEFENSE LINE | PRIVATE ADVISORY LINE | DIRECT ADVISOR ACCESS | DIRECT ADVISOR ACCESS |
PHASE 9 : TRUST & ESTATE PLANNING | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
PHASE 10 : INVESTMENTS & RISK MANAGEMENT | - - - - | - - - - | FOUR (4) EXTERNAL ASSETS | NO ASSET LIMIT | NO ASSET LIMIT |
PHASE 11 : INCOME & CAPITAL APPRECIATION | - - - - | - - - - | THREE (3) G7 CURATED ASSETS | NO ASSET LIMIT | NO ASSET LIMIT |
PRIVATE CLIENT - DIRECT ADVISER LINE | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
ACREDITED INVESTMENTS : VENTURE CAPITAL & PRIVATE EQUITY ANALYSIS | - - - - | - - - - | - - - - | - - - - | INCLUDED |
ACREDITED INVESTMENTS : HEDGE FUNDS & REAL ESTATE SYNDICATES | - - - - | - - - - | - - - - | - - - - | INCLUDED |
bottom of page