top of page
Plans designed with many options
SERVICES | SILVER | GOLD | PLATINUM | DIAMOND | BLACK DIAMOND |
|---|---|---|---|---|---|
PHASE 1 : CASH FLOW & BUDGET MANAGEMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 2 : CREDIT BUILDING & EDUCATION SAVINGS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 3 : EMPLOYEE RETIREMENT & BENEFIT ACCOUNTS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 4 : WILL'S, INSURANCE & LEGACY PLANNING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 5 : MAJOR GOALS & ACQUISITIONS | ONE OBJECTIVE | ONE OBJECTIVE | 3 OBJECTIVES | NO GOAL LIMIT | NO GOAL LIMIT |
PHASE 6 : REAL ESTATE ANALYSIS - PRIMARY & SECONDARY | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 7 : IRA & ROTH IRA - DESIGN & MANAGEMENT | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 8 : TRUST & ESTATE PLANNING | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ADVISORY LINE : PLATINUM ACCESS | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
PHASE 9 : SMALL BUSINESS ADVISORY | - - - - | - - - - | FEASABILITY & FINANCIAL INFRASTRUCTURE | OPTIMIZATION & SCALING | OPTIMIZATION & SCALING |
PHASE 10 : INVESTMENTS TYPE 1 : GROWTH & RISK MANAGEMENT | - - - - | - - - - | FOUR (4) TOTAL ASSETS (Any type) | NO ASSET LIMIT | NO ASSET LIMIT |
PHASE 11 : INVESTMENTS TYPE 2 : INCOME STRATEGY | - - - - | - - - - | FOUR (4) TOTAL ASSETS (Any type) | NO ASSET LIMIT | NO ASSET LIMIT |
SERVICES | SILVER | GOLD | PLATINUM | DIAMOND | BLACK DIAMOND |
|---|---|---|---|---|---|
PHASE 1 : CASH FLOW & BUDGET MANAGEMENT | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 2 : CREDIT BUILDING & EDUCATION SAVINGS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 3 : EMPLOYEE RETIREMENT & BENEFIT ACCOUNTS | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 4 : WILL'S, INSURANCE & LEGACY PLANNING | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 5 : MAJOR GOALS & ACQUISITIONS | ONE OBJECTIVE | ONE OBJECTIVE | 3 OBJECTIVES | NO GOAL LIMIT | NO GOAL LIMIT |
PHASE 6 : REAL ESTATE ANALYSIS - PRIMARY & SECONDARY | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 7 : IRA & ROTH IRA - DESIGN & MANAGEMENT | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PHASE 8 : TRUST & ESTATE PLANNING | - - - - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ADVISORY LINE : PLATINUM ACCESS | - - - - | - - - - | INCLUDED | INCLUDED | INCLUDED |
PHASE 9 : SMALL BUSINESS ADVISORY | - - - - | - - - - | FEASABILITY & FINANCIAL INFRASTRUCTURE | OPTIMIZATION & SCALING | OPTIMIZATION & SCALING |
PHASE 10 : INVESTMENTS TYPE 1 : GROWTH & RISK MANAGEMENT | - - - - | - - - - | FOUR (4) TOTAL ASSETS (Any type) | NO ASSET LIMIT | NO ASSET LIMIT |
PHASE 11 : INVESTMENTS TYPE 2 : INCOME STRATEGY | - - - - | - - - - | FOUR (4) TOTAL ASSETS (Any type) | NO ASSET LIMIT | NO ASSET LIMIT |
bottom of page